Description
Product Description
The Diesel Gasoline Rubber Hose is specifically designed for the transportation of petroleum products such as diesel and gasoline. It features excellent oil resistance, high strength, and wear resistance, making it ideal for use in various industrial and mechanical applications.
1. Inner Tube
- Material: NBR (Tensile Strength ≥ 12Mpa)
- Working Temperature: -30°C to 120°C
2. Reinforcement Layer
- High-strength spiral textile cord with copper wire
3. Outer Cover
- NBR (Tensile Strength ≥ 10Mpa)
4. Specifications
- ID Range: 19 mm to 102 mm
- OD Range: 30.4 mm to 119.4 mm
- Working Pressure (W.P.): 10 bar (150 psi) / 20 bar (300 psi)
- Burst Pressure (B.P.): 30 bar (450 psi) / 60 bar (900 psi)
- Weight: 0.62 kg/m to 4.00 kg/m
- Max Length: 61 meters
5. Colour Options
- Various colours such as black and red
6. Advantages
- Good oil resistance for transporting hydraulic oils over extended periods.
- High strength and excellent wear resistance in the outer adhesive.
- Suitable for various working conditions.
7. Applications
- Commonly used in petroleum product transportation systems like gas stations, oil tankers, and petrochemicals.
- Also used for fuel delivery in agricultural and engineering machinery, ships, and other mechanical equipment.
Diesel Gasoline Hose Details
Specifications for 150 PSI Working Pressure
Inner Material: NBR (Tensile Strength ≥ 12Mpa)
Reinforcement: High-strength spiral textile cord + copper wire
Cover Material: NBR (Tensile Strength ≥ 10Mpa)
Working Temperature: -30°C to 120°C
Safety Factor: 3:1
ITEM CODE | I.D (mm) | O.D (mm) | W.P (bar) | W.P (psi) | B.P (bar) | B.P (psi) | WEIGHT (kg/m) | MAX LENGTH (m) |
---|---|---|---|---|---|---|---|---|
FOD019-150 | 19 | 30.4 | 10 | 150 | 30 | 450 | 0.62 | 61 |
FOD025-150 | 25 | 36.4 | 10 | 150 | 30 | 450 | 0.77 | 61 |
FOD032-150 | 32 | 43.8 | 10 | 150 | 30 | 450 | 0.95 | 61 |
FOD038-150 | 38 | 50.8 | 10 | 150 | 30 | 450 | 1.21 | 61 |
FOD045-150 | 45 | 57.8 | 10 | 150 | 30 | 450 | 1.40 | 61 |
FOD051-150 | 51 | 63.8 | 10 | 150 | 30 | 450 | 1.56 | 61 |
FOD064-150 | 64 | 77.8 | 10 | 150 | 30 | 450 | 2.19 | 61 |
FOD076-150 | 76 | 89.8 | 10 | 150 | 30 | 450 | 2.56 | 61 |
FOD089-150 | 89 | 102.8 | 10 | 150 | 30 | 450 | 2.95 | 61 |
FOD102-150 | 102 | 116.6 | 10 | 150 | 30 | 450 | 3.34 | 61 |
Specifications for 300 PSI Working Pressure
Inner Material: NBR (Tensile Strength ≥ 12Mpa)
Reinforcement: High-strength spiral textile cord + copper wire
Cover Material: NBR (Tensile Strength ≥ 10Mpa)
Working Temperature: -30°C to 120°C
Safety Factor: 3:1
ITEM CODE | I.D (mm) | O.D (mm) | W.P (bar) | W.P (psi) | B.P (bar) | B.P (psi) | WEIGHT (kg/m) | MAX LENGTH (m) |
---|---|---|---|---|---|---|---|---|
FOD019-300 | 19 | 30.4 | 20 | 300 | 60 | 900 | 0.62 | 61 |
FOD025-300 | 25 | 36.8 | 20 | 300 | 60 | 900 | 0.77 | 61 |
FOD032-300 | 32 | 45.8 | 20 | 300 | 60 | 900 | 1.20 | 61 |
FOD038-300 | 38 | 51.8 | 20 | 300 | 60 | 900 | 1.39 | 61 |
FOD045-300 | 45 | 58.8 | 20 | 300 | 60 | 900 | 1.60 | 61 |
FOD051-300 | 51 | 64.8 | 20 | 300 | 60 | 900 | 1.79 | 61 |
FOD064-300 | 64 | 78.6 | 20 | 300 | 60 | 900 | 2.19 | 61 |
FOD076-300 | 76 | 91.4 | 20 | 300 | 60 | 900 | 2.75 | 61 |
FOD089-300 | 89 | 106.4 | 20 | 300 | 60 | 900 | 3.53 | 61 |
FOD102-300 | 102 | 119.4 | 20 | 300 | 60 | 900 | 4.00 | 61 |
Note: Specifications, pressures, colours, etc., can be customized according to requirements.