Description
The Diesel Gasoline Rubber Hose is specifically designed for the safe and efficient transportation of petroleum products, including diesel, gasoline, and other fuels. Its high-quality construction ensures durability and excellent performance in various industrial applications, such as gas stations, oil tankers, petrochemical facilities, and agricultural machinery. The hose features a robust NBR rubber construction, reinforced with high-strength textile cord and steel wire, providing superior oil resistance and wear resistance, making it suitable for long-term use in harsh working conditions.
Construction
Inner Tube: Made from NBR (Nitrile Butadiene Rubber) with a tensile strength of ≥ 12 MPa. The inner tube offers excellent oil resistance, making it ideal for transporting hydraulic oils and petroleum products.
Reinforcement: Reinforced with high-strength spiral textile cord, helix steel wire, and copper wire for enhanced strength and flexibility.
Outer Cover: Made from NBR with a tensile strength of ≥ 10 MPa, ensuring exceptional wear resistance and protection against harsh conditions.
Surface: Available in smooth or corrugated finishes to suit different applications.
Working Temperature
The hose operates effectively within a temperature range of -30°C to 120°C (-22°F to 248°F), making it suitable for diverse working conditions.
Safety Factor
The hose features a 3:1 safety factor, providing additional assurance for safe operation in high-pressure environments.
Color
Available in various colors, including black and red, with customization options based on customer requirements.
Flange Materials & Standards
Flange materials and standards can be customized to meet specific customer needs, ensuring compatibility with different equipment.
Advantages
Oil Resistance: The NBR inner tube provides superior resistance to oil, ideal for long-term use in petroleum applications.
Wear Resistance: The outer adhesive layer offers high durability and wear resistance, suitable for demanding environments.
Durability: Reinforced construction ensures reliable performance under a variety of working conditions.
Applications
Petroleum Product Transportation: Used in gas stations, oil tankers, petrochemical plants, and ports for transporting diesel, gasoline, and other petroleum products.
Machinery Fuel Lines: Suitable for agricultural machinery, engineering machinery, ships, and other mechanical equipment fuel delivery systems.
Available Sizes
Working Pressure: 150 PSI
Item Code | I.D (mm) | I.D (inch) | W.P (bar) | W.P (psi) | B.P (bar) | B.P (psi) | Max Length (m) |
---|---|---|---|---|---|---|---|
FFOSD102-150 | 102 | 4″ | 10 | 150 | 30 | 450 | 12 |
FFOSD127-150 | 127 | 5″ | 10 | 150 | 30 | 450 | 12 |
FFOSD152-150 | 152 | 6″ | 10 | 150 | 30 | 450 | 12 |
FFOSD203-150 | 203 | 8″ | 10 | 150 | 30 | 450 | 12 |
FFOSD254-150 | 254 | 10″ | 10 | 150 | 30 | 450 | 12 |
FFOSD304-150 | 304 | 12″ | 10 | 150 | 30 | 450 | 12 |
FFOSD350-150 | 350 | 14″ | 10 | 150 | 30 | 450 | 12 |
FFOSD400-150 | 400 | 16″ | 10 | 150 | 30 | 450 | 12 |
FFOSD450-150 | 450 | 18″ | 10 | 150 | 30 | 450 | 12 |
FFOSD500-150 | 500 | 20″ | 10 | 150 | 30 | 450 | 12 |
FFOSD600-150 | 600 | 24″ | 10 | 150 | 30 | 450 | 12 |
Working Pressure: 300 PSI
Item Code | I.D (mm) | I.D (inch) | W.P (bar) | W.P (psi) | B.P (bar) | B.P (psi) | Max Length (m) |
---|---|---|---|---|---|---|---|
FFOSD102-300 | 102 | 4″ | 20 | 300 | 60 | 900 | 12 |
FFOSD127-300 | 127 | 5″ | 20 | 300 | 60 | 900 | 12 |
FFOSD152-300 | 152 | 6″ | 20 | 300 | 60 | 900 | 12 |
FFOSD203-300 | 203 | 8″ | 20 | 300 | 60 | 900 | 12 |
FFOSD254-300 | 254 | 10″ | 20 | 300 | 60 | 900 | 12 |
FFOSD304-300 | 304 | 12″ | 20 | 300 | 60 | 900 | 12 |
FFOSD350-300 | 350 | 14″ | 20 | 300 | 60 | 900 | 12 |
FFOSD400-300 | 400 | 16″ | 20 | 300 | 60 | 900 | 12 |
FFOSD450-300 | 450 | 18″ | 20 | 300 | 60 | 900 | 12 |
FFOSD500-300 | 500 | 20″ | 20 | 300 | 60 | 900 | 12 |
FFOSD600-300 | 600 | 24″ | 20 | 300 | 60 | 900 | 12 |
Note: Specifications, pressures, colours, etc., can be customized according to requirements.