Description
The Hydraulic Oil Suction and Discharge Hose is designed for both suction and discharge operations of hydraulic oils and petroleum-based fluids in industrial, construction, and hydraulic machinery applications. It is engineered to withstand high pressure and provide flexibility while maintaining excellent performance in demanding conditions. This hose is ideal for hydraulic systems where oil needs to be transferred, drained, or pumped.
1. Construction
- Inner Tube: The inner tube is made from high-quality nitrile rubber (NBR) or synthetic rubber, which offers excellent resistance to hydraulic oils, lubricants, and petroleum-based fluids. Its smooth surface ensures optimal fluid flow with minimal friction and turbulence.
- Reinforcement: The hose is reinforced with multiple layers of high-tensile synthetic textile plies and a steel wire helix. The wire helix provides the necessary strength for suction operations, preventing the hose from collapsing under vacuum pressure, while the textile plies offer durability and flexibility under pressure.
- Outer Cover: The outer cover is constructed from abrasion-resistant synthetic rubber, which is designed to withstand wear, weathering, oil, ozone, and environmental stress. This ensures that the hose remains durable even in tough working conditions.
2. Standard Sizes
- Inner Diameter: Available in sizes typically ranging from 1/2 inch (12.5mm) to 4 inches (100mm), offering a variety of options to accommodate different flow rates and oil volumes.
- Length: Standard lengths range from 10 to 50 meters, with custom lengths available based on specific application needs.
3. Working Pressure
- The hose is suitable for both medium and high-pressure applications, with working pressure ratings typically ranging from 10 to 25 bars (145 to 362 psi), depending on the hose diameter and construction.
4. Vacuum Rating
- The hose is designed for full vacuum service, with a vacuum rating of up to 29 inches of mercury (Hg). This makes it ideal for suction applications in hydraulic systems where oil needs to be pumped from tanks or reservoirs.
5. Temperature Range
- The hose operates effectively in a temperature range of -20°C to 100°C (-4°F to 212°F), making it suitable for a variety of operating conditions and environments.
6. Performance Characteristics
- Oil Resistance: The nitrile rubber inner tube ensures compatibility with various hydraulic oils, preventing degradation and swelling over time.
- Durability and Flexibility: Reinforced with synthetic textile plies and a steel wire helix, the hose remains flexible while withstanding the rigors of both suction and discharge operations.
- Abrasion and Weather Resistance: The rugged outer cover provides excellent resistance to abrasion, weathering, and oil exposure, ensuring a long service life even in demanding industrial environments.
- Suction and Discharge Capability: With its steel wire helix, the hose maintains its structure under vacuum pressure, making it suitable for both suction and discharge tasks in hydraulic systems.
7. Applications
- Ideal for hydraulic oil transfer, drainage, and suction in industrial machinery, construction equipment, and hydraulic systems.
- Commonly used for mobile hydraulic systems, including fuel trucks, oil tankers, and heavy-duty equipment.
- Suitable for maintenance and service operations in hydraulic equipment where oil needs to be pumped or drained.
8. End Fittings
- The hose can be fitted with various types of fittings, such as threaded fittings, quick-connect couplings, or flanged fittings, ensuring secure and leak-proof connections to pumps, tanks, or hydraulic systems.
9. Certifications
The manufacturer of the products supplied by Precision Hoses Pty Ltd is certified under the ISO 9001:2008 Quality Management System, ensuring a consistent commitment to quality. Additionally, the manufacturer’s products have achieved key industry certifications, including the BV Certificate, CE Certificate, ECM Certificate, and CCS Certificate, awarded in 2010. These certifications highlight the exceptional standards of the products we resell, providing our customers with confidence in their reliability and performance.
The Hydraulic Oil Suction and Discharge Hose is a versatile and durable hose designed to handle both suction and discharge tasks for hydraulic oils. With its robust construction, flexibility, and resistance to petroleum products, it provides reliable performance in a wide range of industrial and hydraulic applications.
Available Sizes
Specifications for 150 PSI Working Pressure
ITEM CODE | I.D (mm) | I.D (inch) | O.D (mm) | W.P (bar) | W.P (psi) | B.P (bar) | B.P (psi) | WEIGHT (kg/m) | MAX LENGTH (m) |
---|---|---|---|---|---|---|---|---|---|
HOSD019-150 | 19 | 3/4″ | 30.8 | 10 | 150 | 30 | 450 | 0.72 | 61 |
HOSD025-150 | 25 | 1″ | 36.8 | 10 | 150 | 30 | 450 | 0.89 | 61 |
HOSD032-150 | 32 | 1-1/4″ | 44.8 | 10 | 150 | 30 | 450 | 1.19 | 61 |
HOSD038-150 | 38 | 1-1/2″ | 51.4 | 10 | 150 | 30 | 450 | 1.48 | 61 |
HOSD045-150 | 45 | 1-3/4″ | 58.4 | 10 | 150 | 30 | 450 | 1.71 | 61 |
HOSD051-150 | 51 | 2″ | 64.4 | 10 | 150 | 30 | 450 | 1.91 | 61 |
HOSD064-150 | 64 | 2-1/2″ | 78.4 | 10 | 150 | 30 | 450 | 2.48 | 61 |
HOSD076-150 | 76 | 3″ | 90.8 | 10 | 150 | 30 | 450 | 3.00 | 61 |
HOSD089-150 | 89 | 3-1/2″ | 106.2 | 10 | 150 | 30 | 450 | 4.33 | 61 |
HOSD102-150 | 102 | 4″ | 119.2 | 10 | 150 | 30 | 450 | 4.90 | 61 |
HOSD127-150 | 127 | 5″ | 146.2 | 10 | 150 | 30 | 450 | 6.57 | 61 |
HOSD152-150 | 152 | 6″ | 171.6 | 10 | 150 | 30 | 450 | 7.94 | 61 |
HOSD203-150 | 203 | 8″ | 224.8 | 10 | 150 | 30 | 450 | 12.07 | 40 |
HOSD254-150 | 254 | 10″ | 280.8 | 10 | 150 | 30 | 450 | 19.75 | 12 |
HOSD304-150 | 304 | 12″ | 334.2 | 10 | 150 | 30 | 450 | 27.68 | 12 |
Specifications for 300 PSI Working Pressure
ITEM CODE | I.D (mm) | I.D (inch) | O.D (mm) | W.P (bar) | W.P (psi) | B.P (bar) | B.P (psi) | WEIGHT (kg/m) | MAX LENGTH (m) |
---|---|---|---|---|---|---|---|---|---|
HOSD019-300 | 19 | 3/4″ | 30.8 | 20 | 300 | 60 | 900 | 0.72 | 61 |
HOSD025-300 | 25 | 1″ | 36.8 | 20 | 300 | 60 | 900 | 0.89 | 61 |
HOSD032-300 | 32 | 1-1/4″ | 47.2 | 20 | 300 | 60 | 900 | 1.45 | 61 |
HOSD038-300 | 38 | 1-1/2″ | 53.8 | 20 | 300 | 60 | 900 | 1.79 | 61 |
HOSD045-300 | 45 | 1-3/4″ | 60.8 | 20 | 300 | 60 | 900 | 2.05 | 61 |
HOSD051-300 | 51 | 2″ | 66.8 | 20 | 300 | 60 | 900 | 2.29 | 61 |
HOSD064-300 | 64 | 2-1/2″ | 81.2 | 20 | 300 | 60 | 900 | 2.95 | 61 |
HOSD076-300 | 76 | 3″ | 94 | 20 | 300 | 60 | 900 | 3.63 | 61 |
HOSD089-300 | 89 | 3-1/2″ | 107.8 | 20 | 300 | 60 | 900 | 4.58 | 61 |
HOSD102-300 | 102 | 4″ | 120.8 | 20 | 300 | 60 | 900 | 5.18 | 61 |
HOSD127-300 | 127 | 5″ | 149.8 | 20 | 300 | 60 | 900 | 7.73 | 61 |
HOSD152-300 | 152 | 6″ | 175.2 | 20 | 300 | 60 | 900 | 9.34 | 61 |
HOSD203-300 | 203 | 8″ | 229.6 | 20 | 300 | 60 | 900 | 15.02 | 40 |
HOSD254-300 | 254 | 10″ | 288.8 | 20 | 300 | 60 | 900 | 25.46 | 12 |
HOSD304-300 | 304 | 12″ | 339.8 | 20 | 300 | 60 | 900 | 32.20 | 12 |
Note: Specifications, pressures, colours, etc., can be customized according to requirements.