Description
The UHMWPE Chemical Anti-static Suction and Discharge Hose is engineered for the safe handling of aggressive chemicals during both suction and discharge operations. This high-performance hose is specifically designed to prevent static buildup, making it ideal for transferring flammable or volatile chemicals in industrial settings. It is suitable for handling a wide range of corrosive liquids, acids, solvents, and hazardous materials, ensuring both safety and reliability.
1. Construction
- Inner Liner: Constructed from Ultra-High-Molecular-Weight Polyethylene (UHMWPE), the inner liner offers superior resistance to a broad spectrum of corrosive chemicals, including strong acids, alkalis, solvents, and petrochemicals. Its smooth, non-stick surface ensures optimal flow and reduces contamination risks.
- Anti-static Properties: Engineered with anti-static additives in the liner to dissipate static electricity, preventing static buildup that can cause sparks and fires during the transfer of volatile or flammable chemicals.
- Reinforcement: The hose is reinforced with high-tensile synthetic cords and a spiral steel wire helix. This construction provides the hose with the strength to handle both suction (vacuum) and discharge pressures while maintaining flexibility.
- Outer Cover: The outer cover is made from chemical-resistant synthetic rubber (EPDM or similar), which protects the hose from external environmental factors such as abrasion, ozone, UV exposure, and mechanical wear. It is highly durable in harsh working environments.
2. Standard Sizes
- Inner Diameter: Available in a wide range of sizes from 1 inch (25mm) to 8 inches (200mm), to suit different industrial needs.
- Length: Typically available in lengths ranging from 10 meters to 20 meters, with custom lengths provided upon request.
3. Working Pressure
- Designed for medium to high-pressure applications, the hose typically operates with a working pressure range of 10 to 16 bars (145 to 232 psi), depending on the hose size and construction.
4. Vacuum Rating
- The hose is built to handle full vacuum conditions with a vacuum rating of 29 inches of mercury (Hg), making it ideal for both suction and discharge tasks in industrial operations.
5. Temperature Range
- The hose is suitable for operation in a wide temperature range, typically from -40°C to 80°C (-40°F to 176°F), making it versatile enough for use in different climatic and industrial environments.
6. End Fittings
- The hose is fitted with corrosion-resistant end fittings such as stainless steel, polypropylene, or PTFE to ensure secure and leak-free connections. Fittings can be flanged, threaded, or camlock type depending on the specific application requirements.
- The fittings are also designed to resist corrosion from chemicals, ensuring safe and long-lasting service life in chemical handling operations.
7. Performance Characteristics
- Chemical Resistance: The UHMWPE liner offers exceptional resistance to a broad range of aggressive chemicals, allowing the hose to be used for a variety of chemical transfer applications.
- Anti-static Feature: The anti-static properties of the hose ensure safe handling of flammable liquids and prevent the risk of static buildup, which can cause dangerous sparks or fires.
- Suction and Discharge Capability: The hose is designed to handle both positive and negative pressures, making it suitable for suction and discharge applications, especially in chemical plants and industrial settings.
- Abrasion Resistance: The durable outer cover protects the hose from external damage, ensuring long service life even in demanding environments.
- Flexibility: Despite its robust construction, the hose remains highly flexible, making it easy to handle during suction and discharge operations.
8. Applications
- Ideal for suction and discharge of aggressive chemicals, acids, solvents, and hazardous liquids in industrial applications such as chemical plants, refineries, and manufacturing facilities.
- Suitable for use in chemical tank trucks, bulk transfer systems, and process industries requiring both suction and discharge capabilities.
- Frequently used in environments where static discharge could pose a risk, such as the handling of flammable liquids, volatile chemicals, and solvents.
9. Certifications
The manufacturer of the products supplied by Precision Hoses Pty Ltd is certified under the ISO 9001:2008 Quality Management System, ensuring a consistent commitment to quality. Additionally, the manufacturer’s products have achieved key industry certifications, including the BV Certificate, CE Certificate, ECM Certificate, and CCS Certificate, awarded in 2010. These certifications highlight the exceptional standards of the products we resell, providing our customers with confidence in their reliability and performance.
The UHMWPE Chemical Anti-static Suction and Discharge Hose offers a durable, flexible, and safe solution for the transfer of aggressive chemicals in suction and discharge applications. With its superior chemical resistance, anti-static properties, and robust construction, it is ideal for industrial environments where safe and efficient chemical handling is essential.
Available Sizes:
CHSD Hoses (150 psi)
Item Code | I.D. (mm) | I.D. (inch) | O.D. (mm) | W.P. (bar) | W.P. (psi) | B.P. (bar) | B.P. (psi) | Weight (kg/m) | Max Length (m) |
---|---|---|---|---|---|---|---|---|---|
CHSD019-150 | 19 | 3/4″ | 31.6 | 10 | 150 | 30 | 450 | 0.73 | 40 |
CHSD025-150 | 25 | 1″ | 37.6 | 10 | 150 | 30 | 450 | 0.90 | 40 |
CHSD032-150 | 32 | 1-1/4″ | 45.0 | 10 | 150 | 30 | 450 | 1.14 | 40 |
CHSD038-150 | 38 | 1-1/2″ | 51.6 | 10 | 150 | 30 | 450 | 1.42 | 40 |
CHSD045-150 | 45 | 1-3/4″ | 58.6 | 10 | 150 | 30 | 450 | 1.63 | 40 |
CHSD051-150 | 51 | 2″ | 64.6 | 10 | 150 | 30 | 450 | 1.82 | 40 |
CHSD057-150 | 57 | 2-1/4″ | 71.6 | 10 | 150 | 30 | 450 | 2.14 | 40 |
CHSD064-150 | 64 | 2-1/2″ | 78.6 | 10 | 150 | 30 | 450 | 2.37 | 40 |
CHSD076-150 | 76 | 3″ | 91.0 | 10 | 150 | 30 | 450 | 2.86 | 40 |
CHSD102-150 | 102 | 4″ | 119.4 | 10 | 150 | 30 | 450 | 4.70 | 40 |
CHSD152-150 | 152 | 6″ | 171.8 | 10 | 150 | 30 | 450 | 7.62 | 40 |
CHSD Hoses (230 psi)
Item Code | I.D. (mm) | I.D. (inch) | O.D. (mm) | W.P. (bar) | W.P. (psi) | B.P. (bar) | B.P. (psi) | Weight (kg/m) | Max Length (m) |
---|---|---|---|---|---|---|---|---|---|
CHSD019-230 | 19 | 3/4″ | 31.6 | 16 | 230 | 48 | 690 | 0.73 | 40 |
CHSD025-230 | 25 | 1″ | 37.6 | 16 | 230 | 48 | 690 | 0.90 | 40 |
CHSD032-230 | 32 | 1-1/4″ | 45.4 | 16 | 230 | 48 | 690 | 1.14 | 40 |
CHSD038-230 | 38 | 1-1/2″ | 52.0 | 16 | 230 | 48 | 690 | 1.42 | 40 |
CHSD045-230 | 45 | 1-3/4″ | 59.4 | 16 | 230 | 48 | 690 | 1.70 | 40 |
CHSD051-230 | 51 | 2″ | 65.4 | 16 | 230 | 48 | 690 | 1.89 | 40 |
CHSD057-230 | 57 | 2-1/4″ | 72.0 | 16 | 230 | 48 | 690 | 2.21 | 40 |
CHSD064-230 | 64 | 2-1/2″ | 79.0 | 16 | 230 | 48 | 690 | 2.45 | 40 |
CHSD076-230 | 76 | 3″ | 93.4 | 16 | 230 | 48 | 690 | 3.29 | 40 |
CHSD102-230 | 102 | 4″ | 120.6 | 16 | 230 | 48 | 690 | 4.83 | 40 |
CHSD152-230 | 152 | 6″ | 175.0 | 10 | 150 | 30 | 450 | 8.80 | 40 |
CHSD Hoses (300 psi)
Item Code | I.D. (mm) | I.D. (inch) | O.D. (mm) | W.P. (bar) | W.P. (psi) | B.P. (bar) | B.P. (psi) | Weight (kg/m) | Max Length (m) |
---|---|---|---|---|---|---|---|---|---|
CHSD019-300 | 19 | 3/4″ | 31.6 | 20 | 300 | 60 | 900 | 0.73 | 40 |
CHSD025-300 | 25 | 1″ | 37.6 | 20 | 300 | 60 | 900 | 0.90 | 40 |
CHSD032-300 | 32 | 1-1/4″ | 47.4 | 20 | 300 | 60 | 900 | 1.40 | 40 |
CHSD038-300 | 38 | 1-1/2″ | 54.0 | 20 | 300 | 60 | 900 | 1.71 | 40 |
CHSD045-300 | 45 | 1-3/4″ | 61.0 | 20 | 300 | 60 | 900 | 1.98 | 40 |
CHSD051-300 | 51 | 2″ | 67.8 | 20 | 300 | 60 | 900 | 2.20 | 40 |
CHSD057-300 | 57 | 2-1/4″ | 73.8 | 20 | 300 | 60 | 900 | 2.42 | 40 |
CHSD064-300 | 64 | 2-1/2″ | 84.2 | 20 | 300 | 60 | 900 | 3.30 | 40 |
CHSD076-300 | 76 | 3″ | 96.2 | 20 | 300 | 60 | 900 | 3.82 | 40 |
CHSD102-300 | 102 | 4″ | 123.8 | 20 | 300 | 60 | 900 | 5.66 | 40 |
CHSD152-300 | 152 | 6″ | 175.4 | 10 | 300 | 60 | 900 | 9.02 | 40 |
Note: Specifications, pressures, colours, etc. can be customized according to requirements.